
Fulham beat Newcastle, Spurs continue streak with a win at Manchester City, Boro snatch victory from Villa, Pompey beat Sunderland, Liverpool cruise, Bolton topple Hull, Everton roll over West Ham and Stoke and Wigan draw...Reports
| Nº | Team | GP | W | D | L | Pts |
| 1. | Chelsea | 12 | 9 | 2 | 1 | 29 |
| 2. | Liverpool | 12 | 9 | 2 | 1 | 29 |
| 3. | Arsenal | 12 | 7 | 2 | 3 | 23 |
| 4. | Manchester Utd | 11 | 6 | 3 | 2 | 21 |
| 5. | Aston Villa | 12 | 6 | 2 | 4 | 20 |
| 6. | Hull City | 12 | 6 | 2 | 4 | 20 |
| 7. | Everton | 12 | 5 | 3 | 4 | 18 |
| 8. | Middlesbrough | 12 | 5 | 2 | 5 | 17 |
| 9. | Portsmouth | 12 | 5 | 2 | 5 | 17 |
| 10. | Fulham | 11 | 4 | 2 | 5 | 14 |
| 11. | Bolton | 12 | 4 | 2 | 6 | 14 |
| 12. | Stoke City | 12 | 4 | 2 | 6 | 14 |
| 13. | Manchester City | 12 | 4 | 1 | 7 | 13 |
| 14. | West Ham | 12 | 4 | 1 | 7 | 13 |
| 15. | Blackburn | 12 | 3 | 4 | 5 | 13 |
| 16. | Tottenham | 12 | 3 | 3 | 6 | 12 |
| 17. | Wigan | 12 | 3 | 3 | 6 | 12 |
| 18. | Newcastle | 12 | 3 | 3 | 6 | 12 |
| 19. | Sunderland | 12 | 3 | 3 | 6 | 12 |
| 20. | WBA | 12 | 3 | 2 | 7 | 11 |
No comments:
Post a Comment