Newcastle 2 - 2 Manchester CityIreland strike denies 10-man Newcastle a precious win
Barclays Premier League Table
| Teams | P | GD | Pts | ||
| 1 | Chelsea | 8 | 16 | 20 | |
| 2 | Liverpool | 8 | 7 | 20 | |
| 3 | Hull City | 8 | 0 | 17 | |
| 4 | Arsenal | 8 | 10 | 16 | |
| 5 | Man Utd | 7 | 8 | 14 | |
| 6 | Aston Villa | 8 | 2 | 14 | |
| 7 | Portsmouth | 8 | -4 | 13 | |
| 8 | West Ham | 8 | 0 | 12 | |
| 9 | Blackburn | 8 | -6 | 11 | |
| 10 | Man City | 8 | 6 | 10 | |
| 11 | West Brom | 8 | -4 | 10 | |
| 12 | Sunderland | 8 | -2 | 9 | |
| 13 | Middlesbrough | 8 | -7 | 9 | |
| 14 | Wigan | 8 | 2 | 8 | |
| 15 | Bolton | 8 | -2 | 8 | |
| 16 | Everton | 8 | -6 | 8 | |
| 17 | Fulham | 7 | -2 | 7 | |
| 18 | Stoke | 8 | -5 | 7 | |
| 19 | Newcastle | 8 | -6 | 6 | |
| 20 | Tottenham | 8 | -7 | 2 |
No comments:
Post a Comment