Inter squeeze out a win, Juventus can't hold off Catania, Milan win, Roma shot down by Genoa and Lazio roll over Fiorentina...
REPORTS
Paolo Bandini:
Fiorentina left grimacing as Lazio show European race is wide open
SERIE A TABLE
CLUB | GP | W | L | D | PTS | GD |
Inter Milan | 4 | 3 | 0 | 1 | 10 | 4 |
Lazio | 4 | 3 | 1 | 0 | 9 | 5 |
Atalanta | 4 | 3 | 1 | 0 | 9 | 2 |
Napoli | 4 | 2 | 0 | 2 | 8 | 2 |
Juventus | 4 | 2 | 0 | 2 | 8 | 2 |
Udinese | 4 | 2 | 1 | 1 | 7 | 4 |
Catania Calcio | 4 | 2 | 1 | 1 | 7 | 1 |
Genoa | 4 | 2 | 2 | 0 | 6 | 2 |
AC Milan | 4 | 2 | 2 | 0 | 6 | 1 |
Palermo | 4 | 2 | 2 | 0 | 6 | 0 |
Torino | 4 | 1 | 1 | 2 | 5 | 1 |
Siena | 4 | 1 | 1 | 2 | 5 | 1 |
Chievo Verona | 4 | 1 | 1 | 2 | 5 | -1 |
Roma | 4 | 1 | 2 | 1 | 4 | -1 |
Lecce | 4 | 1 | 2 | 1 | 4 | -2 |
Fiorentina | 4 | 1 | 2 | 1 | 4 | -3 |
Sampdoria | 4 | 0 | 1 | 3 | 3 | -2 |
Bologna | 4 | 1 | 3 | 0 | 3 | -4 |
Reggina | 4 | 0 | 3 | 1 | 1 | -5 |
Cagliari | 4 | 0 | 4 | 0 | 0 | -7 |
No comments:
Post a Comment