15:00: Birmingham v Blackburn
15:00: Chelsea v Bolton
15:00: Derby v Reading
15:00: Everton v Newcastle
15:00: Middlesbrough v Man City
15:00: Portsmouth v Fulham
15:00: Sunderland v Arsenal
15:00: Tottenham v Liverpool
15:00: West Ham v Aston Villa
15:00: Wigan v Man Utd
And so it all comes down to this. ManU simply have to win at Wigan to claim the title. The Big Four remain the Big Four and at the other end of the table, Birmingham, Reading and Fulham try to avoid relegation.
Lawro's Final-Day Predictions
Tony Cascarino's football lesson No 10:
Anatomy of last day miracles and mess-ups
Previews
Title Race Goes to Final Day
Played | Goal Difference | Points | ||||||||||||
1 | Man Utd | 37 | 56 | 84 | ||||||||||
2 | Chelsea | 37 | 39 | 84 | ||||||||||
3 | Arsenal | 37 | 42 | 80 | ||||||||||
4 | Liverpool | 37 | 37 | 73 | ||||||||||
5 | Everton | 37 | 20 | 62 | ||||||||||
6 | Aston Villa | 37 | 20 | 59 | ||||||||||
7 | Blackburn | 37 | 5 | 58 | ||||||||||
8 | Portsmouth | 37 | 9 | 57 | ||||||||||
9 | Man City | 37 | -1 | 55 | ||||||||||
10 | West Ham | 37 | -8 | 48 | ||||||||||
11 | Tottenham | 37 | 7 | 46 | ||||||||||
12 | Newcastle | 37 | -18 | 43 | ||||||||||
13 | Wigan | 37 | -15 | 40 | ||||||||||
14 | Middlesbrough | 37 | -17 | 39 | ||||||||||
15 | Sunderland | 37 | -22 | 39 | ||||||||||
16 | Bolton | 37 | -18 | 36 | ||||||||||
17 | Fulham | 37 | -23 | 33 | ||||||||||
18 | Reading | 37 | -29 | 33 | ||||||||||
19 | Birmingham | 37 | -19 | 32 | ||||||||||
20 | Derby | 37 | -65 | 11 |
No comments:
Post a Comment