Fasteddy's Hot Tips
Previews
Lawro's Predictions
Barclays Premier League Table
| Played | Goal Difference | Points | ||||||||||||
| 1 | Arsenal | 29 | 36 | 66 | ||||||||||
| 2 | Man Utd | 28 | 43 | 64 | ||||||||||
| 3 | Chelsea | 28 | 30 | 61 | ||||||||||
| 4 | Liverpool | 29 | 33 | 56 | ||||||||||
| 5 | Everton | 29 | 23 | 56 | ||||||||||
| 6 | Aston Villa | 29 | 15 | 49 | ||||||||||
| 7 | Portsmouth | 29 | 11 | 47 | ||||||||||
| 8 | Blackburn | 29 | 3 | 46 | ||||||||||
| 9 | Man City | 29 | 1 | 45 | ||||||||||
| 10 | West Ham | 29 | -4 | 40 | ||||||||||
| 11 | Tottenham | 28 | 8 | 35 | ||||||||||
| 12 | Middlesbrough | 29 | -17 | 30 | ||||||||||
| 13 | Wigan | 29 | -16 | 28 | ||||||||||
| 14 | Reading | 29 | -21 | 28 | ||||||||||
| 15 | Newcastle | 29 | -26 | 28 | ||||||||||
| 16 | Sunderland | 29 | -21 | 27 | ||||||||||
| 17 | Birmingham | 29 | -12 | 26 | ||||||||||
| 18 | Bolton | 28 | -14 | 25 | ||||||||||
| 19 | Fulham | 29 | -23 | 20 | ||||||||||
| 20 | Derby | 29 | -49 | 10 | ||||||||||
No comments:
Post a Comment