Second consecutive draw for Inter, Trezegol leads Juventus over 10-man Livorno
| CLUB | GP | W | L | D | PTS | GD |
| Inter Milan | 20 | 15 | 0 | 5 | 50 | 30 |
| Roma | 20 | 13 | 1 | 6 | 45 | 19 |
| Juventus | 20 | 11 | 2 | 7 | 40 | 22 |
| Fiorentina | 20 | 10 | 3 | 7 | 37 | 14 |
| Udinese | 20 | 9 | 5 | 6 | 33 | 1 |
| Sampdoria | 20 | 8 | 8 | 4 | 28 | 2 |
| AC Milan | 18 | 7 | 5 | 6 | 27 | 14 |
| Atalanta | 20 | 6 | 6 | 8 | 26 | 1 |
| Palermo | 20 | 6 | 7 | 7 | 25 | -7 |
| Genoa | 20 | 6 | 7 | 7 | 25 | -7 |
| Napoli | 20 | 6 | 8 | 6 | 24 | -1 |
No comments:
Post a Comment