| Pos | Jonathan Lloyd | Graham Lister | Abhishek Thakur | Rob Hogley | George Tsitsonis |
| 1st | Chelsea | Arsenal | Man Utd | Man Utd | Man Utd |
| 2nd | Man Utd | Man Utd | Chelsea | Chelsea | Chelsea |
| 3rd | Arsenal | Chelsea | Arsenal | Liverpool | Liverpool |
| 4th | Liverpool | Liverpool | Liverpool | Arsenal | Arsenal |
| 5th | Tottenham | Tottenham | Tottenham | Tottenham | Tottenham |
| 6th | Newcastle | Newcastle | Man City | Newcastle | Newcastle |
| 7th | West Ham | West Ham | Newcastle | Portsmouth | Portsmouth |
| 18th | Birmingham | Bolton | Wigan | Birmingham | Wigan |
| 19th | Wigan | Reading | Fulham | Wigan | Birmingham |
| 20th | Derby | Derby | Derby | Derby | Derby |
2 comments:
Look at that. Universal fifths for the Spurs. If only a European 'Super-League' existed to give the Big Four something else to do.....
I see one pick for Gunners on top. Not buying it.
Graham Lister is a known Arsenal fan. I think his heart is getting the better of his head on this one.
Post a Comment