Tuesday, April 03, 2007

Serie A Team Of The Week + Table

Quagliarella's goal earns him a spot...
http://goal.com/en-US/Articolo.aspx?ContenutoId=270974

Italian Serie A Table
Teams P GD Pts
1 Inter Milan 29 40 79
2 Roma 29 33 59
3 Lazio 29 27 52
4 Palermo 30 9 48
5 Empoli 29 4 45
6 AC Milan 29 14 44
7 Fiorentina 29 21 38
8 Sampdoria 29 0 36
9 Udinese 29 -5 35
10 Atalanta 29 0 33
11 Livorno 29 -13 32
12 Torino 29 -15 32
13 Catania 30 -21 32
14 Siena 29 -7 31
15 Cagliari 29 -9 30
16 Chievo 29 -8 28
17 Reggina 29 -3 25
18 Messina 29 -20 24
19 Parma 29 -24 22
20 Ascoli 29 -23 19

No comments: