Wednesday, February 14, 2007

Barclays Premiership Table

Team, Played, Goal Difference, Points

1 Man Utd 27 45 66
2 Chelsea 27 29 60
3 Liverpool 27 21 50
4 Arsenal 26 26 49
5 Bolton 27 4 47
6 Reading 27 7 43
7 Portsmouth 27 10 41
8 Everton 26 9 39
9 Newcastle 27 -2 36
10 Blackburn 27 -8 34
11 Tottenham 26 -8 33
12 Middlesbrough 27 -3 32
13 Aston Villa 27 -5 32
14 Fulham 27 -12 32
15 Sheff Utd 27 -12 30
16 Man City 26 -12 30
17 Wigan 26 -16 2 5
18 West Ham 27 -24 20
19 Charlton 27 -27 20
20 Watford 26 -22 18

No comments: