P | GD | Pts | ||
1 | Seville | 16 | 20 | 37 |
2 | Barcelona | 15 | 22 | 34 |
3 | Real Madrid | 16 | 12 | 32 |
4 | Atl Madrid | 16 | 9 | 28 |
5 | Real Zaragoza | 16 | 10 | 27 |
6 | Valencia | 16 | 8 | 27 |
7 | Recreativo Huelva | 16 | 2 | 25 |
8 | Osasuna | 16 | 1 | 23 |
9 | Getafe | 16 | 0 | 22 |
10 | Espanyol | 16 | -1 | 22 |
11 | Villarreal | 16 | -6 | 22 |
12 | Celta Vigo | 16 | -1 | 21 |
13 | R Santander | 16 | -4 | 21 |
14 | Mallorca | 16 | -9 | 17 |
15 | Deportivo | 16 | -12 | 17 |
16 | Athl Bilbao | 16 | -8 | 15 |
17 | Levante | 16 | -9 | 15 |
18 | Real Betis | 15 | -4 | 13 |
19 | Real Sociedad | 16 | -12 | 10 |
20 | Gimnastic | 16 | -18 | 8 |
SSN is a digest of the day's soccer/football/futbol articles with a focus on the top European leagues and the United States National Team. Below, you’ll find links to articles and video, as well as additional features and commentary. We locate the top news of the day so you can stay updated with ease.
Friday, January 05, 2007
Spain: La Liga Table
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment