Barclays Premiership Table
P | GD | Pts | ||
1 | Man Utd | 22 | 34 | 54 |
2 | Chelsea | 22 | 20 | 48 |
3 | Liverpool | 22 | 16 | 40 |
4 | Arsenal | 22 | 22 | 39 |
5 | Bolton | 22 | 6 | 39 |
6 | Portsmouth | 22 | 11 | 36 |
7 | Tottenham | 22 | -2 | 32 |
8 | Everton | 22 | 6 | 31 |
9 | Reading | 22 | 0 | 30 |
10 | Man City | 22 | -6 | 29 |
11 | Blackburn | 21 | -5 | 28 |
12 | Fulham | 22 | -10 | 27 |
13 | Aston Villa | 22 | -2 | 26 |
14 | Newcastle | 22 | -5 | 26 |
15 | Middlesbrough | 22 | -6 | 24 |
16 | Sheff Utd | 22 | -12 | 23 |
17 | Wigan | 21 | -9 | 22 |
18 | West Ham | 22 | -21 | 18 |
19 | Charlton | 22 | -23 | 16 |
20 | Watford | 20 | -14 | 12 |
No comments:
Post a Comment