
I was talking with a buddy of mine the other day and he said he'd never seen the Vinny Jones/Paul Gascoigne ball grabbing photo. So here you go... -Sanford
SSN is a digest of the day's soccer/football/futbol articles with a focus on the top European leagues and the United States National Team. Below, you’ll find links to articles and video, as well as additional features and commentary. We locate the top news of the day so you can stay updated with ease.

| P | GD | Pts | ||
| 1 | Man Utd | 11 | 21 | 28 |
| 2 | Chelsea | 11 | 11 | 25 |
| 3 | Bolton | 11 | 1 | 20 |
| 4 | Portsmouth | 11 | 7 | 19 |
| 5 | Arsenal | 10 | 10 | 18 |
| 6 | Aston Villa | 11 | 5 | 18 |
| 7 | Everton | 11 | 6 | 17 |
| 8 | Liverpool | 11 | 2 | 17 |
| 9 | Fulham | 11 | -3 | 16 |
| 10 | Tottenham | 11 | -3 | 15 |
| 11 | Wigan | 10 | 2 | 14 |
| 12 | Reading | 11 | -7 | 13 |
| 13 | Blackburn | 11 | -5 | 12 |
| 14 | Man City | 11 | -7 | 12 |
| 15 | West Ham | 11 | -5 | 11 |
| 16 | Middlesbrough | 11 | -7 | 11 |
| 17 | Watford | 11 | -4 | 9 |
| 18 | Sheff Utd | 11 | -9 | 9 |
| 19 | Newcastle | 11 | -7 | 8 |
| 20 | Charlton | 11 | -8 | 8 |
| Club, Played, Goal Difference, Points | ||||
| 1 | Inter Milan | 10 | 10 | 24 |
| 2 | Palermo | 10 | 8 | 24 |
| 3 | Roma | 10 | 10 | 20 |
| 4 | Siena | 10 | 3 | 17 |
| 5 | Atalanta | 10 | 3 | 16 |
| 6 | Livorno | 10 | 0 | 16 |
| 7 | Udinese | 10 | 3 | 13 |
| 8 | Messina | 10 | 0 | 13 |
| 9 | Catania | 10 | -2 | 13 |
| 10 | Empoli | 10 | 1 | 12 |
| 11 | Cagliari | 10 | -1 | 10 |
| 12 | Sampdoria | 10 | -2 | 10 |
| 13 | Lazio | 10 | 0 | 9 |
| 14 | Torino | 10 | -7 | 8 |
| 15 | Parma | 10 | -9 | 8 |
| 16 | AC Milan | 10 | 0 | 7 |
| 17 | Ascoli | 10 | -9 | 4 |
| 18 | Chievo | 10 | -7 | 3 |
| 19 | Fiorentina | 10 | 3 | 0 |
| 20 | Reggina | 10 | -4 | -3 |
It may sound like a broken record, but Italy is a country which wishes it was going nowhere fast.
That, at least, would be better than hurtling downhill towards moral and material disaster as it's been doing for a while.