Barclays Premiership Table
| P | GD | Pts | ||
| 1 | Man Utd | 11 | 21 | 28 |
| 2 | Chelsea | 11 | 11 | 25 |
| 3 | Bolton | 11 | 1 | 20 |
| 4 | Portsmouth | 11 | 7 | 19 |
| 5 | Arsenal | 10 | 10 | 18 |
| 6 | Aston Villa | 11 | 5 | 18 |
| 7 | Everton | 11 | 6 | 17 |
| 8 | Liverpool | 11 | 2 | 17 |
| 9 | Fulham | 11 | -3 | 16 |
| 10 | Tottenham | 11 | -3 | 15 |
| 11 | Wigan | 10 | 2 | 14 |
| 12 | Reading | 11 | -7 | 13 |
| 13 | Blackburn | 11 | -5 | 12 |
| 14 | Man City | 11 | -7 | 12 |
| 15 | West Ham | 11 | -5 | 11 |
| 16 | Middlesbrough | 11 | -7 | 11 |
| 17 | Watford | 11 | -4 | 9 |
| 18 | Sheff Utd | 11 | -9 | 9 |
| 19 | Newcastle | 11 | -7 | 8 |
| 20 | Charlton | 11 | -8 | 8 |
No comments:
Post a Comment