English Premiership Table | ||
October 2, 2006 | GP | PT |
Man Utd | 7 | 16 |
Chelsea | 7 | 16 |
Bolton | 7 | 14 |
Portsmouth | 7 | 13 |
Everton | 7 | 13 |
Aston Villa | 7 | 13 |
Reading | 7 | 13 |
Arsenal | 6 | 11 |
Blackburn | 7 | 11 |
Liverpool | 7 | 10 |
Fulham | 7 | 9 |
Man City | 7 | 8 |
Newcastle | 7 | 7 |
Tottenham | 7 | 7 |
Wigan | 6 | 5 |
West Ham | 7 | 5 |
Middlesbrough | 7 | 5 |
Sheff Utd | 7 | 5 |
Watford | 7 | 4 |
Charlton | 7 | 3 |
Spanish Primera División Table | ||
October 2, 2006 | GP | PT |
Barcelona | 5 | 13 |
Valencia | 5 | 13 |
FC Sevilla | 5 | 12 |
Real Madrid | 5 | 11 |
Atlético Madrid | 5 | 10 |
Deportivo La Coruña | 5 | 10 |
Recreativo Huelva | 5 | 10 |
Real Zaragoza | 5 | 7 |
Getafe | 5 | 7 |
Villarreal | 5 | 7 |
Osasuna | 5 | 7 |
Levante | 5 | 7 |
Mallorca | 5 | 5 |
Celta Vigo | 5 | 4 |
Espanyol | 5 | 4 |
Gimnastic de Tarragona | 5 | 4 |
Real Betis | 5 | 3 |
Racing Santander | 5 | 2 |
Athletic Bilbao | 5 | 2 |
Real Sociedad | 5 | 1 |
No comments:
Post a Comment