Barclays Premiership Table
P | GD | Pts | ||
1 | Man Utd | 10 | 18 | 25 |
2 | Chelsea | 10 | 12 | 25 |
3 | Bolton | 10 | 2 | 20 |
4 | Portsmouth | 10 | 10 | 19 |
5 | Arsenal | 9 | 11 | 18 |
6 | Everton | 10 | 7 | 17 |
7 | Aston Villa | 10 | 3 | 15 |
8 | Liverpool | 10 | 0 | 14 |
9 | Fulham | 10 | -4 | 13 |
10 | Reading | 10 | -5 | 13 |
11 | Blackburn | 10 | -3 | 12 |
12 | Tottenham | 10 | -4 | 12 |
13 | Man City | 10 | -6 | 12 |
14 | Wigan | 9 | 1 | 11 |
15 | Middlesbrough | 10 | -5 | 11 |
16 | West Ham | 10 | -6 | 8 |
17 | Newcastle | 10 | -6 | 8 |
18 | Watford | 10 | -6 | 6 |
19 | Sheff Utd | 10 | -10 | 6 |
20 | Charlton | 10 | -9 | 5 |
No comments:
Post a Comment