Manchester City 1 - 0 Manchester United
Henry Winter at the Etihad Stadium
Richard Jolly at the Etihad Stadium
Kevin McCarra at the Etihad Stadium
Phil McNulty at the Etihad Stadium
Daniel Taylor at the Etihad Stadium
Paul Hayward: Manchester power shift must send shivers down Ferguson's spine
Martin Rogers: Premier League Turned on its Head
Mark Ogden: Five Things We Learned
Player Ratings
Mancini Reacts to Ferguson Jibe
2011-12 Table | |||||||||
Team | GP | W | D | L | Pts | GF | GA | GD | |
Manchester City | 36 | 26 | 5 | 5 | 83 | 88 | 27 | 61 | |
Manchester United | 36 | 26 | 5 | 5 | 83 | 86 | 33 | 53 | |
Arsenal | 36 | 20 | 6 | 10 | 66 | 68 | 44 | 24 | |
Tottenham | 35 | 18 | 8 | 9 | 62 | 59 | 39 | 20 | |
Newcastle United | 35 | 18 | 8 | 9 | 62 | 53 | 46 | 7 | |
Chelsea | 35 | 17 | 10 | 8 | 61 | 62 | 39 | 23 | |
Everton | 35 | 14 | 9 | 12 | 51 | 46 | 38 | 8 | |
Liverpool | 35 | 13 | 10 | 12 | 49 | 43 | 37 | 6 | |
Fulham | 35 | 12 | 10 | 13 | 46 | 45 | 48 | -3 | |
West Brom | 36 | 13 | 7 | 16 | 46 | 41 | 47 | -6 | |
Sunderland | 36 | 11 | 12 | 13 | 45 | 44 | 43 | 1 | |
Swansea | 36 | 11 | 11 | 14 | 44 | 43 | 49 | -6 | |
Norwich City | 36 | 11 | 10 | 15 | 43 | 47 | 63 | -16 | |
Stoke City | 35 | 11 | 10 | 14 | 43 | 33 | 49 | -16 | |
Aston Villa | 36 | 7 | 16 | 13 | 37 | 36 | 50 | -14 | |
Wigan Athletic FC | 36 | 9 | 10 | 17 | 37 | 38 | 60 | -22 | |
Queens Park Rangers | 36 | 9 | 7 | 20 | 34 | 40 | 63 | -23 | |
Bolton | 35 | 10 | 4 | 21 | 34 | 41 | 69 | -28 | |
Blackburn | 36 | 8 | 7 | 21 | 31 | 47 | 75 | -28 | |
Wolverhampton | 36 | 5 | 9 | 22 | 24 | 38 | 79 | -41 |
No comments:
Post a Comment