Another goal for Clint |
Review
Arsenal 0 - 0 Bolton
Richard Jolly at the Reebok Stadium
Andy Hunter at the Reebok Stadium
Aston Villa 2 - 2 Queens Park Rangers
Stuart James at Villa Park
Fulham 1 - 1 West Brom
Jamie Jackson at Craven Cottage
Blackburn 0 - 2 Newcastle
Paul Wilson at Ewood Park
Sunderland 3 - 0 Norwich City
Louise Taylor at the Stadium of Light
2011-12 Table | |||||||||
Team | GP | W | D | L | Pts | GF | GA | GD | |
Manchester City | 23 | 17 | 3 | 3 | 54 | 60 | 19 | 41 | |
Manchester United | 23 | 17 | 3 | 3 | 54 | 56 | 21 | 35 | |
Tottenham | 23 | 15 | 4 | 4 | 49 | 44 | 25 | 19 | |
Chelsea | 23 | 12 | 6 | 5 | 42 | 41 | 26 | 15 | |
Newcastle United | 23 | 11 | 6 | 6 | 39 | 34 | 30 | 4 | |
Liverpool | 23 | 10 | 8 | 5 | 38 | 28 | 21 | 7 | |
Arsenal | 23 | 11 | 4 | 8 | 37 | 39 | 33 | 6 | |
Sunderland | 23 | 8 | 6 | 9 | 30 | 32 | 24 | 8 | |
Stoke City | 23 | 8 | 6 | 9 | 30 | 23 | 35 | -12 | |
Everton | 23 | 8 | 5 | 10 | 29 | 23 | 26 | -3 | |
Norwich City | 23 | 7 | 8 | 8 | 29 | 32 | 39 | -7 | |
Aston Villa | 23 | 6 | 10 | 7 | 28 | 28 | 31 | -3 | |
Fulham | 23 | 6 | 9 | 8 | 27 | 29 | 32 | -3 | |
Swansea | 23 | 6 | 9 | 8 | 27 | 24 | 28 | -4 | |
West Brom | 23 | 7 | 5 | 11 | 26 | 23 | 32 | -9 | |
Queens Park Rangers | 23 | 5 | 6 | 12 | 21 | 24 | 39 | -15 | |
Bolton | 23 | 6 | 2 | 15 | 20 | 28 | 47 | -19 | |
Blackburn | 23 | 4 | 6 | 13 | 18 | 33 | 47 | -14 | |
Wolverhampton | 23 | 4 | 6 | 13 | 18 | 25 | 43 | -18 | |
Wigan Athletic FC | 23 | 3 | 6 | 14 | 15 | 20 | 48 | -28 |
No comments:
Post a Comment