Mancini does the red card wave yet again... |
Wigan Athletic 0 - 1 Manchester City
Daniel Taylor at the DW Stadium
Henry Winter at the DW Stadium
Team | GP | W | D | L | Pts | GF | GA | GD | |
Manchester City | 21 | 16 | 3 | 2 | 51 | 57 | 16 | 41 | |
Manchester United | 21 | 15 | 3 | 3 | 48 | 52 | 20 | 32 | |
Tottenham | 21 | 14 | 4 | 3 | 46 | 39 | 21 | 18 | |
Chelsea | 21 | 12 | 4 | 5 | 40 | 40 | 25 | 15 | |
Arsenal | 21 | 11 | 3 | 7 | 36 | 38 | 31 | 7 | |
Newcastle United | 21 | 10 | 6 | 5 | 36 | 30 | 25 | 5 | |
Liverpool | 21 | 9 | 8 | 4 | 35 | 24 | 18 | 6 | |
Stoke City | 21 | 8 | 6 | 7 | 30 | 22 | 31 | -9 | |
Norwich City | 21 | 7 | 7 | 7 | 28 | 32 | 36 | -4 | |
Swansea | 21 | 6 | 8 | 7 | 26 | 23 | 25 | -2 | |
Everton | 21 | 7 | 4 | 10 | 25 | 21 | 25 | -4 | |
Sunderland | 21 | 6 | 6 | 9 | 24 | 27 | 24 | 3 | |
Aston Villa | 21 | 5 | 9 | 7 | 24 | 23 | 27 | -4 | |
Fulham | 21 | 5 | 8 | 8 | 23 | 23 | 29 | -6 | |
West Brom | 21 | 6 | 4 | 11 | 22 | 20 | 30 | -10 | |
Wolverhampton | 21 | 4 | 6 | 11 | 18 | 23 | 37 | -14 | |
Blackburn | 21 | 4 | 5 | 12 | 17 | 32 | 44 | -12 | |
Queens Park Rangers | 21 | 4 | 5 | 12 | 17 | 19 | 36 | -17 | |
Bolton | 21 | 5 | 1 | 15 | 16 | 25 | 46 | -21 | |
Wigan Athletic FC | 21 | 3 | 6 | 12 | 15 | 18 | 42 | -24 |
No comments:
Post a Comment