
Chelsea
2 - 1
Manchester City
| Team | GP | W | D | L | Pts | GF | GA | GD | |
| Manchester City | 15 | 12 | 2 | 1 | 38 | 49 | 15 | 34 | |
| Manchester United | 15 | 11 | 3 | 1 | 36 | 35 | 14 | 21 | |
| Chelsea | 15 | 10 | 1 | 4 | 31 | 33 | 18 | 15 | |
| Tottenham | 14 | 10 | 1 | 3 | 31 | 30 | 18 | 12 | |
| Arsenal | 15 | 9 | 2 | 4 | 29 | 31 | 23 | 8 | |
| Liverpool | 15 | 7 | 5 | 3 | 26 | 18 | 13 | 5 | |
| Newcastle United | 15 | 7 | 5 | 3 | 26 | 21 | 19 | 2 | |
| Stoke City | 15 | 6 | 3 | 6 | 21 | 16 | 24 | -8 | |
| Aston Villa | 15 | 4 | 7 | 4 | 19 | 18 | 19 | -1 | |
| Norwich City | 15 | 5 | 4 | 6 | 19 | 24 | 28 | -4 | |
| Swansea | 15 | 4 | 5 | 6 | 17 | 16 | 20 | -4 | |
| Everton | 14 | 5 | 1 | 8 | 16 | 15 | 18 | -3 | |
| Queens Park Rangers | 15 | 4 | 4 | 7 | 16 | 15 | 26 | -11 | |
| Fulham | 15 | 3 | 6 | 6 | 15 | 16 | 18 | -2 | |
| West Brom | 15 | 4 | 3 | 8 | 15 | 14 | 23 | -9 | |
| Sunderland | 15 | 3 | 5 | 7 | 14 | 18 | 18 | 0 | |
| Wolverhampton | 15 | 4 | 2 | 9 | 14 | 16 | 28 | -12 | |
| Wigan Athletic FC | 15 | 3 | 3 | 9 | 12 | 14 | 29 | -15 | |
| Blackburn | 15 | 2 | 4 | 9 | 10 | 22 | 34 | -12 | |
| Bolton | 15 | 3 | 0 | 12 | 9 | 20 | 36 | -16 |
No comments:
Post a Comment