Fulham 1 - 0 Liverpool
2011-12 Table | |||||||||
Team | GP | W | D | L | Pts | GF | GA | GD | |
Manchester City | 14 | 12 | 2 | 0 | 38 | 48 | 13 | 35 | |
Manchester United | 14 | 10 | 3 | 1 | 33 | 31 | 13 | 18 | |
Tottenham | 13 | 10 | 1 | 2 | 31 | 29 | 16 | 13 | |
Chelsea | 14 | 9 | 1 | 4 | 28 | 31 | 17 | 14 | |
Arsenal | 14 | 8 | 2 | 4 | 26 | 30 | 23 | 7 | |
Newcastle United | 14 | 7 | 5 | 2 | 26 | 19 | 15 | 4 | |
Liverpool | 14 | 6 | 5 | 3 | 23 | 17 | 13 | 4 | |
Stoke City | 14 | 5 | 3 | 6 | 18 | 14 | 23 | -9 | |
Aston Villa | 14 | 3 | 7 | 4 | 16 | 16 | 18 | -2 | |
Everton | 13 | 5 | 1 | 7 | 16 | 15 | 17 | -2 | |
Norwich City | 14 | 4 | 4 | 6 | 16 | 20 | 26 | -6 | |
Queens Park Rangers | 14 | 4 | 4 | 6 | 16 | 15 | 25 | -10 | |
Fulham | 14 | 3 | 6 | 5 | 15 | 16 | 16 | 0 | |
West Brom | 14 | 4 | 3 | 7 | 15 | 13 | 21 | -8 | |
Swansea | 14 | 3 | 5 | 6 | 14 | 14 | 20 | -6 | |
Wolverhampton | 14 | 4 | 2 | 8 | 14 | 15 | 24 | -9 | |
Sunderland | 14 | 2 | 5 | 7 | 11 | 16 | 17 | -1 | |
Blackburn | 14 | 2 | 4 | 8 | 10 | 21 | 32 | -11 | |
Bolton | 14 | 3 | 0 | 11 | 9 | 19 | 34 | -15 | |
Wigan Athletic FC | 14 | 2 | 3 | 9 | 9 | 12 | 28 | -16 |
No comments:
Post a Comment