
Tottenham 2 - 0 Aston Villa
Kevin McCarra at White Hart Lane
David Hytner at White Hart Lane
Jeremy Wilson at White Hart Lane
Kevin McCarra: Spurs' panache could be undermined by a lack of punch
| Team | GP | W | D | L | Pts | GF | GA | GD | |
| Manchester City | 12 | 11 | 1 | 0 | 34 | 42 | 11 | 31 | |
| Manchester United | 12 | 9 | 2 | 1 | 29 | 29 | 12 | 17 | |
| Tottenham | 11 | 8 | 1 | 2 | 25 | 23 | 15 | 8 | |
| Newcastle United | 12 | 7 | 4 | 1 | 25 | 18 | 11 | 7 | |
| Chelsea | 12 | 7 | 1 | 4 | 22 | 25 | 17 | 8 | |
| Liverpool | 12 | 6 | 4 | 2 | 22 | 16 | 11 | 5 | |
| Arsenal | 12 | 7 | 1 | 4 | 22 | 25 | 22 | 3 | |
| Aston Villa | 12 | 3 | 6 | 3 | 15 | 16 | 17 | -1 | |
| Queens Park Rangers | 12 | 4 | 3 | 5 | 15 | 13 | 22 | -9 | |
| West Brom | 12 | 4 | 2 | 6 | 14 | 11 | 17 | -6 | |
| Norwich City | 12 | 3 | 4 | 5 | 13 | 17 | 20 | -3 | |
| Everton | 11 | 4 | 1 | 6 | 13 | 13 | 16 | -3 | |
| Swansea | 12 | 3 | 4 | 5 | 13 | 12 | 16 | -4 | |
| Stoke City | 12 | 3 | 3 | 6 | 12 | 10 | 22 | -12 | |
| Sunderland | 12 | 2 | 5 | 5 | 11 | 14 | 13 | 1 | |
| Fulham | 12 | 2 | 5 | 5 | 11 | 14 | 15 | -1 | |
| Wolverhampton | 12 | 3 | 2 | 7 | 11 | 13 | 20 | -7 | |
| Bolton | 12 | 3 | 0 | 9 | 9 | 19 | 29 | -10 | |
| Blackburn | 12 | 1 | 4 | 7 | 7 | 16 | 27 | -11 | |
| Wigan Athletic FC | 12 | 1 | 3 | 8 | 6 | 10 | 23 | -13 | |
No comments:
Post a Comment