
Blackpool 1 - 3 Chelsea
Richard Jolly at Bloomfield Road
Paul Wilson at Bloomfield Road
| CLUB P | W | D | L | GD | PTS | |
| Man Utd | 29 | 17 | 9 | 3 | 33 | 60 |
| Arsenal | 28 | 17 | 6 | 5 | 30 | 57 |
| Man City | 29 | 15 | 8 | 6 | 20 | 53 |
| Chelsea | 28 | 15 | 6 | 7 | 27 | 51 |
| Tottenham | 28 | 13 | 9 | 6 | 7 | 48 |
| Liverpool | 29 | 12 | 6 | 11 | 3 | 42 |
| Bolton | 29 | 10 | 10 | 9 | 2 | 40 |
| Sunderland | 29 | 9 | 11 | 9 | -2 | 38 |
| Newcastle | 29 | 9 | 9 | 11 | 3 | 36 |
| Everton | 28 | 8 | 12 | 8 | 0 | 36 |
| Fulham | 29 | 7 | 14 | 8 | 1 | 35 |
| Stoke | 29 | 10 | 4 | 15 | -6 | 34 |
| Aston Villa | 29 | 8 | 9 | 12 | -13 | 33 |
| Blackburn | 29 | 9 | 5 | 15 | -12 | 32 |
| Blackpool | 29 | 9 | 5 | 15 | -15 | 32 |
| West Brom | 29 | 8 | 8 | 13 | -15 | 32 |
| West Ham | 29 | 7 | 10 | 12 | -13 | 31 |
| Birmingham | 27 | 6 | 12 | 9 | -12 | 30 |
| Wolves | 29 | 8 | 5 | 16 | -15 | 29 |
| Wigan | 29 | 5 | 12 | 12 | -23 | 27 |
No comments:
Post a Comment