Richard Jolly: No glory for Reds in Anfield draw
Andy Hunter: Ngog's embarrassing case of cheating gets draw
Kevin McCarra: Gerrard returns to curb humiliation
| November 10, 2009 | P | Pts |
| Chelsea | 12 | 30 |
| Arsenal | 11 | 25 |
| Manchester United | 12 | 25 |
| Tottenham Hotspur | 12 | 22 |
| Aston Villa | 12 | 21 |
| Manchester City | 11 | 20 |
| Liverpool | 12 | 19 |
| Sunderland | 12 | 17 |
| Stoke City | 12 | 16 |
| Burnley | 12 | 16 |
| Fulham | 11 | 15 |
| Everton | 11 | 15 |
| Wigan Athletic | 12 | 14 |
| Blackburn Rovers | 11 | 13 |
| Birmingham | 12 | 12 |
| Bolton Wanderers | 11 | 11 |
| Hull City | 12 | 11 |
| West Ham United | 12 | 10 |
| Wolverhampton Wanderers | 12 | 10 |
| Portsmouth | 12 | 7 |
No comments:
Post a Comment