Juventus moved up to second in Serie A after thrashing Sampdoria as AC Milan were denied three points by a dramatic comeback from Napoli.
CLUB | P | W | D | L | GD | Pts |
Internazionale | 9 | 7 | 1 | 1 | 15 | 22 |
Juventus | 10 | 6 | 3 | 1 | 10 | 21 |
Sampdoria | 10 | 6 | 2 | 2 | 5 | 20 |
Parma | 10 | 5 | 2 | 3 | 0 | 17 |
AC Milan | 10 | 4 | 4 | 2 | -1 | 16 |
Genoa | 10 | 5 | 1 | 4 | -2 | 16 |
Palermo | 9 | 4 | 3 | 2 | 3 | 15 |
Fiorentina | 10 | 4 | 3 | 3 | 1 | 15 |
Bari | 10 | 3 | 5 | 2 | 3 | 14 |
Chievo Verona | 10 | 4 | 2 | 4 | 2 | 14 |
Udinese | 10 | 4 | 2 | 4 | 0 | 14 |
Napoli | 10 | 4 | 2 | 4 | -2 | 14 |
Cagliari | 10 | 4 | 1 | 5 | -1 | 13 |
AS Roma | 10 | 3 | 2 | 5 | -2 | 11 |
Lazio | 10 | 2 | 4 | 4 | -4 | 10 |
Atalanta | 10 | 2 | 3 | 5 | -3 | 9 |
Bologna | 10 | 2 | 3 | 5 | -6 | 9 |
Livorno | 10 | 2 | 3 | 5 | -6 | 9 |
Catania | 10 | 1 | 4 | 5 | -5 | 7 |
Siena | 10 | 1 | 2 | 7 | -7 | 5 |
No comments:
Post a Comment