The first meeting of the season between members of the Premier League's Big Four did not disappoint, while Liverpool got back on track, Tottenham maintained their 100 per cent record and Chelsea continued their dominant start.
Review
Club Played Points
Chelsea | 4 | 12 |
Tottenham Hotspur | 4 | 12 |
Manchester United | 4 | 9 |
Manchester City | 3 | 9 |
Stoke City | 4 | 7 |
Arsenal | 3 | 6 |
Liverpool | 4 | 6 |
Aston Villa | 3 | 6 |
Sunderland | 4 | 6 |
Burnley | 4 | 6 |
West Ham United | 3 | 4 |
Birmingham | 4 | 4 |
Wolverhampton Wanderers | 4 | 4 |
Hull City | 4 | 4 |
Fulham | 3 | 3 |
Everton | 3 | 3 |
Wigan Athletic | 4 | 3 |
Blackburn Rovers | 3 | 1 |
Bolton Wanderers | 3 | 0 |
Portsmouth | 4 | 0 |
No comments:
Post a Comment