Torino became the third and final team to be relegated from Serie A on Sunday when it lost 3-2 at AS Roma in the last round, while AC Milan secured a direct spot in next season's Champions League. Torino needed to win and hope relegation rivals Bologna dropped points to avoid joining Reggina and Lecce in Serie B next season. Bologna beat Catania 3-1 to finish in the 17th place with 37 points, while Torino ended on 34. Bari, Parma and the winner of the promotion playoff will be the newcomers in Serie A next season.
Wrap
CLUB | GP | W | L | D | PTS | GD |
Internazionale | 38 | 25 | 4 | 9 | 84 | 38 |
Juventus | 38 | 21 | 6 | 11 | 74 | 32 |
AC Milan | 38 | 22 | 8 | 8 | 74 | 35 |
Fiorentina | 38 | 21 | 12 | 5 | 68 | 15 |
Genoa | 38 | 19 | 8 | 11 | 68 | 17 |
AS Roma | 38 | 18 | 11 | 9 | 63 | 3 |
Udinese | 38 | 16 | 12 | 10 | 58 | 11 |
Palermo | 38 | 17 | 15 | 6 | 57 | 7 |
Cagliari | 38 | 15 | 15 | 8 | 53 | -1 |
Lazio | 38 | 15 | 18 | 5 | 50 | -9 |
Atalanta | 38 | 13 | 17 | 8 | 47 | -3 |
Napoli | 38 | 12 | 16 | 10 | 46 | -2 |
Sampdoria | 38 | 11 | 14 | 13 | 46 | -3 |
Siena | 38 | 12 | 18 | 8 | 44 | -11 |
Catania | 38 | 12 | 19 | 7 | 43 | -10 |
Chievo Verona | 38 | 8 | 16 | 14 | 38 | -14 |
Bologna | 38 | 9 | 19 | 10 | 37 | -19 |
Torino | 38 | 8 | 20 | 10 | 34 | -24 |
Reggina | 38 | 6 | 19 | 13 | 31 | -32 |
Lecce | 38 | 5 | 18 | 15 | 30 | -30 |
No comments:
Post a Comment