If Newcastle United’s chances of avoiding relegation were previously limited, they can now be characterised as minimal.
Point not enough for disappointing Newcastle
Nº | Team | GP | W | D | L | Pts |
1. | Manchester Utd | 33 | 24 | 5 | 4 | 77 |
2. | Liverpool | 34 | 21 | 11 | 2 | 74 |
3. | Chelsea | 34 | 21 | 8 | 5 | 71 |
4. | Arsenal | 34 | 18 | 11 | 5 | 65 |
5. | Aston Villa | 34 | 15 | 10 | 9 | 55 |
6. | Everton | 34 | 14 | 11 | 9 | 53 |
7. | Fulham | 34 | 12 | 11 | 11 | 47 |
8. | West Ham | 34 | 12 | 9 | 13 | 45 |
9. | Manchester City | 34 | 13 | 5 | 16 | 44 |
10. | Tottenham | 34 | 12 | 8 | 14 | 44 |
11. | Wigan | 33 | 11 | 8 | 14 | 41 |
12. | Stoke City | 34 | 10 | 9 | 15 | 39 |
13. | Bolton | 34 | 11 | 5 | 18 | 38 |
14. | Portsmouth | 34 | 9 | 11 | 14 | 38 |
15. | Blackburn | 34 | 9 | 10 | 15 | 37 |
16. | Sunderland | 34 | 9 | 8 | 17 | 35 |
17. | Hull City | 34 | 8 | 10 | 16 | 34 |
18. | Newcastle | 34 | 6 | 13 | 15 | 31 |
19. | Middlesbrough | 34 | 7 | 10 | 17 | 31 |
20. | WBA | 34 | 7 | 7 | 20 | 28 |
No comments:
Post a Comment