Manchester United recover from Van der Sar's blunder
Manchester City 2 - 0 Aston Villa
Elano sparkles as Villa start to stumble
Tottenham 4 - 0 Middlesbrough
Spurs players buzzing if not boozing
Fulham 0 - 1 Hull City
Manucho on target as Hull get back to winning ways
Blackburn Rovers 0 - 0 Everton
Everton unable to take quantum leap
Wigan Athletic 0 - 1 West Ham
Carlton Cole keeps West Ham's European ambitions burning
Stoke City 2 - 0 Bolton Wanderers
There's no place like home for Stoke
Nº | Team | GP | W | D | L | Pts |
1. | Manchester Utd | 27 | 20 | 5 | 2 | 65 |
2. | Chelsea | 28 | 17 | 7 | 4 | 58 |
3. | Liverpool | 28 | 16 | 10 | 2 | 58 |
4. | Aston Villa | 28 | 15 | 7 | 6 | 52 |
5. | Arsenal | 28 | 13 | 10 | 5 | 49 |
6. | Everton | 28 | 12 | 9 | 7 | 45 |
7. | West Ham | 28 | 11 | 6 | 11 | 39 |
8. | Manchester City | 28 | 10 | 5 | 13 | 35 |
9. | Wigan | 28 | 9 | 8 | 11 | 35 |
10. | Fulham | 27 | 8 | 10 | 9 | 34 |
11. | Bolton | 28 | 10 | 3 | 15 | 33 |
12. | Hull City | 28 | 8 | 8 | 12 | 32 |
13. | Tottenham | 27 | 8 | 7 | 12 | 31 |
14. | Sunderland | 27 | 8 | 7 | 12 | 31 |
15. | Stoke City | 28 | 7 | 8 | 13 | 29 |
16. | Newcastle | 28 | 6 | 10 | 12 | 28 |
17. | Portsmouth | 27 | 7 | 7 | 13 | 28 |
18. | Blackburn | 27 | 6 | 9 | 12 | 27 |
19. | Middlesbrough | 28 | 6 | 8 | 14 | 26 |
20. | WBA | 28 | 6 | 4 | 18 | 22 |
No comments:
Post a Comment