Monday, March 16, 2009

England: Premier League Reports, Review, Table


Chelsea 1 - 0 Manchester City
Essien sends Chelsea into second place

Arsenal 4 - 0 Blackburn

Arshavin inspires Gunners

Everton 3 - 1 Stoke
Fellaini steps up for Blues

Bolton 1 - 3 Fulham
No excuses for Megson


WEEKEND REVIEW


Team GP W D L Pts
1. 28 20 5 3 65
2. 29 18 7 4 61
3. 29 17 10 2 61
4. 29 14 10 5 52
5. 29 15 7 7 52
6. 29 13 9 7 48
7. 28 11 6 11 39
8. 29 10 8 11 38
9. 29 9 10 10 37
10. 29 10 5 14 35
11. 29 9 8 12 35
12. 29 10 3 16 33
13. 29 8 9 12 33
14. 29 8 8 13 32
15. 29 7 9 13 30
16. 29 6 11 12 29
17. 28 7 8 13 29
18. 29 7 8 14 29
19. 29 6 9 14 27
20. 28 6 4 18 22

No comments: