Chelsea 1 - 0 Manchester City
Essien sends Chelsea into second place
Arsenal 4 - 0 Blackburn
Arshavin inspires Gunners
Everton 3 - 1 Stoke
Fellaini steps up for Blues
Bolton 1 - 3 Fulham
No excuses for Megson
WEEKEND REVIEW
Nº | Team | GP | W | D | L | Pts |
1. | Manchester Utd | 28 | 20 | 5 | 3 | 65 |
2. | Chelsea | 29 | 18 | 7 | 4 | 61 |
3. | Liverpool | 29 | 17 | 10 | 2 | 61 |
4. | Arsenal | 29 | 14 | 10 | 5 | 52 |
5. | Aston Villa | 29 | 15 | 7 | 7 | 52 |
6. | Everton | 29 | 13 | 9 | 7 | 48 |
7. | West Ham | 28 | 11 | 6 | 11 | 39 |
8. | Wigan | 29 | 10 | 8 | 11 | 38 |
9. | Fulham | 29 | 9 | 10 | 10 | 37 |
10. | Manchester City | 29 | 10 | 5 | 14 | 35 |
11. | Tottenham | 29 | 9 | 8 | 12 | 35 |
12. | Bolton | 29 | 10 | 3 | 16 | 33 |
13. | Hull City | 29 | 8 | 9 | 12 | 33 |
14. | Sunderland | 29 | 8 | 8 | 13 | 32 |
15. | Blackburn | 29 | 7 | 9 | 13 | 30 |
16. | Newcastle | 29 | 6 | 11 | 12 | 29 |
17. | Portsmouth | 28 | 7 | 8 | 13 | 29 |
18. | Stoke City | 29 | 7 | 8 | 14 | 29 |
19. | Middlesbrough | 29 | 6 | 9 | 14 | 27 |
20. | WBA | 28 | 6 | 4 | 18 | 22 |
No comments:
Post a Comment