Thursday, February 19, 2009

Richard Jolly at Old Trafford + EPL Table

Manchester United 3 - 0 Fulham
United take full control

Team GP W D L Pts
1. 25 18 5 2 59
2. 25 15 9 1 54
3. 25 15 6 4 51
4. 25 14 7 4 49
5. 25 12 8 5 44
6. 25 11 7 7 40
7. 25 9 7 9 34
8. 25 9 6 10 33
9. 25 9 4 12 31
10. 24 7 9 8 30
11. 25 8 6 11 30
12. 25 7 8 10 29
13. 25 6 9 10 27
14. 25 8 3 14 27
15. 25 7 6 12 27
16. 25 6 7 12 25
17. 25 6 6 13 24
18. 24 5 8 11 23
19. 25 5 7 13 22
20. 25 6 4 15 22

No comments: