United take full control
Nº | Team | GP | W | D | L | Pts |
1. | Manchester Utd | 25 | 18 | 5 | 2 | 59 |
2. | Liverpool | 25 | 15 | 9 | 1 | 54 |
3. | Aston Villa | 25 | 15 | 6 | 4 | 51 |
4. | Chelsea | 25 | 14 | 7 | 4 | 49 |
5. | Arsenal | 25 | 12 | 8 | 5 | 44 |
6. | Everton | 25 | 11 | 7 | 7 | 40 |
7. | Wigan | 25 | 9 | 7 | 9 | 34 |
8. | West Ham | 25 | 9 | 6 | 10 | 33 |
9. | Manchester City | 25 | 9 | 4 | 12 | 31 |
10. | Fulham | 24 | 7 | 9 | 8 | 30 |
11. | Sunderland | 25 | 8 | 6 | 11 | 30 |
12. | Hull City | 25 | 7 | 8 | 10 | 29 |
13. | Newcastle | 25 | 6 | 9 | 10 | 27 |
14. | Bolton | 25 | 8 | 3 | 14 | 27 |
15. | Portsmouth | 25 | 7 | 6 | 12 | 27 |
16. | Tottenham | 25 | 6 | 7 | 12 | 25 |
17. | Stoke City | 25 | 6 | 6 | 13 | 24 |
18. | Blackburn | 24 | 5 | 8 | 11 | 23 |
19. | Middlesbrough | 25 | 5 | 7 | 13 | 22 |
20. | WBA | 25 | 6 | 4 | 15 | 22 |
No comments:
Post a Comment