Tuesday, February 24, 2009

England: Premier League Report + Table





Jonathan Woodgate heads Spurs towards safety.

Hull City 1 - 2 Tottenham









Team GP W D L Pts
1. 26 19 5 2 62
2. 26 15 10 1 55
3. 26 15 7 4 52
4. 26 15 6 5 51
5. 26 12 9 5 45
6. 26 11 8 7 41
7. 26 9 8 9 35
8. 25 8 9 8 33
9. 26 9 6 11 33
10. 26 9 5 12 32
11. 26 8 7 11 31
12. 26 9 3 14 30
13. 26 7 8 11 29
14. 26 7 7 12 28
15. 26 6 10 10 28
16. 26 7 7 12 28
17. 26 6 7 13 25
18. 25 5 8 12 23
19. 26 5 8 13 23
20. 26 6 4 16 22

No comments: