Jonathan Woodgate heads Spurs towards safety.
Hull City 1 - 2 Tottenham
Nº | Team | GP | W | D | L | Pts |
1. | Manchester Utd | 26 | 19 | 5 | 2 | 62 |
2. | Liverpool | 26 | 15 | 10 | 1 | 55 |
3. | Chelsea | 26 | 15 | 7 | 4 | 52 |
4. | Aston Villa | 26 | 15 | 6 | 5 | 51 |
5. | Arsenal | 26 | 12 | 9 | 5 | 45 |
6. | Everton | 26 | 11 | 8 | 7 | 41 |
7. | Wigan | 26 | 9 | 8 | 9 | 35 |
8. | Fulham | 25 | 8 | 9 | 8 | 33 |
9. | West Ham | 26 | 9 | 6 | 11 | 33 |
10. | Manchester City | 26 | 9 | 5 | 12 | 32 |
11. | Sunderland | 26 | 8 | 7 | 11 | 31 |
12. | Bolton | 26 | 9 | 3 | 14 | 30 |
13. | Hull City | 26 | 7 | 8 | 11 | 29 |
14. | Tottenham | 26 | 7 | 7 | 12 | 28 |
15. | Newcastle | 26 | 6 | 10 | 10 | 28 |
16. | Portsmouth | 26 | 7 | 7 | 12 | 28 |
17. | Stoke City | 26 | 6 | 7 | 13 | 25 |
18. | Blackburn | 25 | 5 | 8 | 12 | 23 |
19. | Middlesbrough | 26 | 5 | 8 | 13 | 23 |
20. | WBA | 26 | 6 | 4 | 16 | 22 |
No comments:
Post a Comment