Previews
La Liga Table Friday 2nd January 2009 | ||||
Played | GD | PTS | ||
1 | Barcelona | 16 | 38 | 41 |
2 | Sevilla | 16 | 9 | 31 |
3 | Atlético Madrid | 16 | 15 | 30 |
4 | Valencia | 16 | 10 | 30 |
5 | Real Madrid | 16 | 8 | 29 |
6 | Villarreal CF | 16 | 6 | 29 |
7 | Deportivo La Coruña | 16 | 2 | 27 |
8 | Real Valladolid | 16 | 1 | 23 |
9 | Málaga CF | 16 | -2 | 22 |
10 | Getafe CF | 16 | -2 | 21 |
11 | Sporting Gijón | 16 | -11 | 21 |
12 | Athletic Bilbao | 16 | -4 | 19 |
13 | Real Betis | 16 | -1 | 18 |
14 | Racing Santander | 16 | -4 | 18 |
15 | Numancia | 16 | -12 | 17 |
16 | UD Almería | 16 | -9 | 16 |
17 | RCD Mallorca | 16 | -12 | 14 |
18 | RCD Espanyol | 16 | -11 | 13 |
19 | Recreativo Huelva | 16 | -15 | 13 |
20 | Osasuna | 16 | -6 | 12 |
No comments:
Post a Comment