Thursday, January 29, 2009

England: Wednesday Premier League Roundup + Table




Liverpool draw with Wigan, late heroics from Robin van Persie salvage a draw for Arsenal at Everton, Chelsea win, Blackburn and Bolton draw, Manchester City beat Newcastle but lose Michael Owen to injury and West Ham down Hull City...

Roundup




Team GP W D L Pts
1. 22 15 5 2 50
2. 23 14 6 3 48
3. 23 13 9 1 48
4. 23 14 5 4 47
5. 23 12 6 5 42
6. 23 10 7 6 37
7. 23 9 5 9 32
8. 23 9 5 9 32
9. 22 8 4 10 28
10. 23 7 6 10 27
11. 21 6 8 7 26
12. 23 7 5 11 26
13. 23 6 6 11 24
14. 23 7 3 13 24
15. 22 6 6 10 24
16. 23 5 8 10 23
17. 22 5 7 10 22
18. 23 5 6 12 21
19. 23 5 6 12 21
20. 23 6 3 14 21

No comments: