Liverpool draw with Wigan, late heroics from Robin van Persie salvage a draw for Arsenal at Everton, Chelsea win, Blackburn and Bolton draw, Manchester City beat Newcastle but lose Michael Owen to injury and West Ham down Hull City...
Roundup
Nº | Team | GP | W | D | L | Pts |
1. | Manchester Utd | 22 | 15 | 5 | 2 | 50 |
2. | Chelsea | 23 | 14 | 6 | 3 | 48 |
3. | Liverpool | 23 | 13 | 9 | 1 | 48 |
4. | Aston Villa | 23 | 14 | 5 | 4 | 47 |
5. | Arsenal | 23 | 12 | 6 | 5 | 42 |
6. | Everton | 23 | 10 | 7 | 6 | 37 |
7. | Wigan | 23 | 9 | 5 | 9 | 32 |
8. | West Ham | 23 | 9 | 5 | 9 | 32 |
9. | Manchester City | 22 | 8 | 4 | 10 | 28 |
10. | Hull City | 23 | 7 | 6 | 10 | 27 |
11. | Fulham | 21 | 6 | 8 | 7 | 26 |
12. | Sunderland | 23 | 7 | 5 | 11 | 26 |
13. | Tottenham | 23 | 6 | 6 | 11 | 24 |
14. | Bolton | 23 | 7 | 3 | 13 | 24 |
15. | Portsmouth | 22 | 6 | 6 | 10 | 24 |
16. | Newcastle | 23 | 5 | 8 | 10 | 23 |
17. | Blackburn | 22 | 5 | 7 | 10 | 22 |
18. | Middlesbrough | 23 | 5 | 6 | 12 | 21 |
19. | Stoke City | 23 | 5 | 6 | 12 | 21 |
20. | WBA | 23 | 6 | 3 | 14 | 21 |
No comments:
Post a Comment