Tuesday, January 20, 2009

England: Premier League Report + Table




Tim Cahill steals the show from Steven Gerrard to deny Liverpool top billing

Liverpool 1 Everton 1






Team GP W D L Pts
1. 21 14 5 2 47
2. 22 13 8 1 47
3. 22 13 6 3 45
4. 22 13 5 4 44
5. 22 12 5 5 41
6. 22 10 6 6 36
7. 22 9 4 9 31
8. 22 8 5 9 29
9. 22 7 6 9 27
10. 20 6 8 6 26
11. 21 7 4 10 25
12. 21 6 6 9 24
13. 22 7 2 13 23
14. 22 5 8 9 23
15. 22 6 5 11 23
16. 22 5 6 11 21
17. 21 5 6 10 21
18. 22 5 6 11 21
19. 22 5 6 11 21
20. 22 6 3 13 21

No comments: