
Tim Cahill steals the show from Steven Gerrard to deny Liverpool top billing
Liverpool 1 Everton 1
| Nº | Team | GP | W | D | L | Pts |
| 1. | Manchester Utd | 21 | 14 | 5 | 2 | 47 |
| 2. | Liverpool | 22 | 13 | 8 | 1 | 47 |
| 3. | Chelsea | 22 | 13 | 6 | 3 | 45 |
| 4. | Aston Villa | 22 | 13 | 5 | 4 | 44 |
| 5. | Arsenal | 22 | 12 | 5 | 5 | 41 |
| 6. | Everton | 22 | 10 | 6 | 6 | 36 |
| 7. | Wigan | 22 | 9 | 4 | 9 | 31 |
| 8. | West Ham | 22 | 8 | 5 | 9 | 29 |
| 9. | Hull City | 22 | 7 | 6 | 9 | 27 |
| 10. | Fulham | 20 | 6 | 8 | 6 | 26 |
| 11. | Manchester City | 21 | 7 | 4 | 10 | 25 |
| 12. | Portsmouth | 21 | 6 | 6 | 9 | 24 |
| 13. | Bolton | 22 | 7 | 2 | 13 | 23 |
| 14. | Newcastle | 22 | 5 | 8 | 9 | 23 |
| 15. | Sunderland | 22 | 6 | 5 | 11 | 23 |
| 16. | Tottenham | 22 | 5 | 6 | 11 | 21 |
| 17. | Blackburn | 21 | 5 | 6 | 10 | 21 |
| 18. | Middlesbrough | 22 | 5 | 6 | 11 | 21 |
| 19. | Stoke City | 22 | 5 | 6 | 11 | 21 |
| 20. | WBA | 22 | 6 | 3 | 13 | 21 |
No comments:
Post a Comment