Tuesday, December 23, 2008

Richard Jolly at Goodison Park + EPL Table






Everton 0 - 0 Chelsea

Chelsea scuppered by Terry's dismissal
















Team GP W D L Pts
1. 18 11 6 1 39
2. 18 11 5 2 38
3. 18 10 4 4 34
4. 16 9 5 2 32
5. 18 9 4 5 31
6. 18 7 6 5 27
7. 18 7 5 6 26
8. 17 6 6 5 24
9. 18 7 2 9 23
10. 18 6 5 7 23
11. 17 6 4 7 22
12. 18 5 7 6 22
13. 18 6 3 9 21
14. 18 5 5 8 20
15. 18 5 5 8 20
16. 18 5 4 9 19
17. 18 5 4 9 19
18. 18 5 3 10 18
19. 18 4 4 10 16
20. 18 4 3 11 15

No comments: