Weekend ReportsFerguson forecasts fight to the finish
Liverpool top, but for how long?
Adebayor reveals Arsenal's Achilles Heel
Fans taunt Mido again
| Premier League Table | ||
| Club | Played | Points |
| Liverpool | 15 | 34 |
| Chelsea | 15 | 33 |
| Man Utd | 14 | 28 |
| Arsenal | 15 | 26 |
| Aston Villa | 15 | 25 |
| Hull | 15 | 23 |
| Everton | 15 | 22 |
| Portsmouth | 15 | 22 |
| Bolton | 15 | 20 |
| Fulham | 14 | 19 |
| Wigan | 15 | 19 |
| Middlesbrough | 15 | 19 |
| West Ham | 15 | 18 |
| Stoke | 15 | 18 |
| Man City | 15 | 17 |
| Tottenham | 15 | 15 |
| Newcastle | 15 | 15 |
| Sunderland | 15 | 15 |
| Blackburn | 15 | 13 |
| West Brom | 15 | 11 |
No comments:
Post a Comment