English Premier League | ||
November 25 | G | Points |
Chelsea | 14 | 33 |
Liverpool | 14 | 33 |
Man Utd | 13 | 25 |
Aston Villa | 14 | 24 |
Arsenal | 14 | 23 |
Hull | 14 | 22 |
Everton | 14 | 19 |
Portsmouth | 14 | 19 |
Fulham | 13 | 18 |
Middlesbrough | 14 | 18 |
Man City | 14 | 17 |
Bolton | 14 | 17 |
West Ham | 14 | 17 |
Stoke | 14 | 17 |
Wigan | 14 | 16 |
Tottenham | 14 | 15 |
Sunderland | 14 | 15 |
Newcastle | 14 | 14 |
Blackburn | 14 | 13 |
West Brom | 14 | 11 |
SSN is a digest of the day's soccer/football/futbol articles with a focus on the top European leagues and the United States National Team. Below, you’ll find links to articles and video, as well as additional features and commentary. We locate the top news of the day so you can stay updated with ease.
Tuesday, November 25, 2008
England: Premier League Report + Table
Wigan climbed out of the Premier League relegation zone after Henri Camara's strike sank a poor Everton side. Wigan 1 - 0 Everton
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment