It is not merely Goodison Park's cramped stands, old-fashioned hospitality and antiquated atmosphere that can make a visit there resemble a trip back in time. The sight of Everton in a lofty league position, while embarking on two lengthy cup runs is like being transported back two decades.| English Premier League | ||
| March 2, 2008 | Played | Points |
| Arsenal | 28 | 65 |
| Man Utd | 28 | 64 |
| Chelsea | 27 | 58 |
| Everton | 28 | 53 |
| Liverpool | 27 | 50 |
| Aston Villa | 28 | 48 |
| Blackburn | 28 | 45 |
| Man City | 28 | 45 |
| Portsmouth | 28 | 44 |
| West Ham | 27 | 40 |
| Tottenham | 27 | 32 |
| Middlesbrough | 28 | 29 |
| Newcastle | 28 | 28 |
| Wigan | 28 | 27 |
| Sunderland | 28 | 27 |
| Birmingham | 28 | 26 |
| Bolton | 28 | 25 |
| Reading | 28 | 25 |
| Fulham | 28 | 19 |
| Derby | 28 | 10 |
No comments:
Post a Comment