European champions AC Milan missed the chance to go fourth in Serie A when they were held 1-1 at home by Livorno on Wednesday and their disappointment was compounded by a serious-looking injury to Ronaldo.
| 2007/2008 Italian Serie A | ||||||
| CLUB | GP | W | L | D | PTS | GD |
| Inter Milan | 22 | 17 | 0 | 5 | 56 | 33 |
| Roma | 22 | 14 | 2 | 6 | 48 | 18 |
| Juventus | 22 | 12 | 2 | 8 | 44 | 23 |
| Fiorentina | 22 | 10 | 4 | 8 | 38 | 13 |
| AC Milan | 22 | 10 | 5 | 7 | 37 | 17 |
| Udinese | 22 | 9 | 7 | 6 | 33 | -2 |
| Sampdoria | 22 | 9 | 9 | 4 | 31 | 3 |
| Atalanta | 22 | 7 | 6 | 9 | 30 | 2 |
| Genoa | 22 | 7 | 7 | 8 | 29 | -6 |
| Palermo | 22 | 7 | 8 | 7 | 28 | -8 |
| Napoli | 22 | 7 | 9 | 6 | 27 | -1 |
No comments:
Post a Comment