Toon Army calls for the sack
Bolton 1 - 0 Derby County
Stelios strike in injury time a brutal blow for Rams
Blackburn 1 - 0 Sunderland
Keane's crew in trouble
The table -- Played and Points:
| Arsenal | 21 | 50 |
| Man Utd | 21 | 48 |
| Chelsea | 21 | 44 |
| Man City | 21 | 39 |
| Liverpool | 20 | 38 |
| Everton | 21 | 36 |
| Aston Villa | 21 | 36 |
| Portsmouth | 21 | 34 |
| Blackburn | 21 | 33 |
| West Ham Utd | 20 | 29 |
| Newcastle | 21 | 26 |
| Tottenham | 21 | 24 |
| Reading | 21 | 22 |
| Bolton | 21 | 20 |
| Middlesbrough | 21 | 20 |
| Birmingham | 21 | 19 |
| Wigan Athletic | 21 | 17 |
| Sunderland | 21 | 17 |
| Fulham | 21 | 15 |
| Derby County | 21 | 7 |
No comments:
Post a Comment