He is the new man of Italian soccer. His goals, first and foremost, have propelled him into the national side, but Udinese's Antonio Di Natale, known by his friends as Totò, is keeping his feet firmly on the ground.| Serie A Table | ||||||
| CLUB | GP | W | L | D | PTS | GD |
| Inter Milan | 7 | 5 | 0 | 2 | 17 | 11 |
| Juventus | 7 | 4 | 1 | 2 | 14 | 9 |
| Roma | 7 | 4 | 1 | 2 | 14 | 7 |
| Fiorentina | 7 | 3 | 0 | 4 | 13 | 6 |
| Genoa | 7 | 3 | 1 | 3 | 12 | 1 |
| Palermo | 7 | 3 | 2 | 2 | 11 | 0 |
| Udinese | 7 | 3 | 2 | 2 | 11 | -2 |
| AC Milan | 7 | 2 | 1 | 4 | 10 | 6 |
| Napoli | 7 | 3 | 3 | 1 | 10 | 4 |
| Atalanta | 7 | 2 | 1 | 4 | 10 | 0 |
| Catania Calcio | 7 | 2 | 2 | 3 | 9 | -1 |
| Sampdoria | 7 | 2 | 3 | 2 | 8 | -2 |
| Torino | 7 | 1 | 2 | 4 | 7 | -2 |
| Lazio | 7 | 1 | 2 | 4 | 7 | -3 |
| Cagliari | 7 | 2 | 4 | 1 | 7 | -3 |
| Siena | 7 | 1 | 3 | 3 | 6 | -2 |
| Parma | 7 | 1 | 3 | 3 | 6 | -4 |
| Empoli | 7 | 1 | 4 | 2 | 5 | -6 |
| Reggina | 7 | 0 | 3 | 4 | 4 | -8 |
| Livorno | 7 | 0 | 5 | 2 | 2 | -11 |
No comments:
Post a Comment