Richard Jolly's take:
http://soccernet.espn.go.com/feature?id=422562&lpos=spotlight&lid=tab1pos1&cc=5901
Arsenal 3 -1 Manchester City
Fabregas inspires revival:
http://soccernet.espn.go.com/report?id=215178&cc=5901
Wenger accepts fans reaction:
http://soccernet.espn.go.com/news/story?id=422673&cc=5901
Beasley scores third Premier League goal of season in Man City loss
http://sports.yahoo.com/sow/news?slug=ap-britishrdp&prov=ap&type=lgns
| English Premiership Table | ||
| April 17, 2007 | GP | PT |
| Man Utd | 33 | 81 |
| Chelsea | 32 | 75 |
| Arsenal | 34 | 62 |
| Liverpool | 33 | 61 |
| Everton | 34 | 54 |
| Bolton | 34 | 54 |
| Portsmouth | 34 | 49 |
| Tottenham | 33 | 49 |
| Reading | 34 | 48 |
| Aston Villa | 34 | 42 |
| Newcastle | 34 | 41 |
| Man City | 34 | 41 |
| Blackburn | 32 | 40 |
| Middlesbrough | 33 | 39 |
| Wigan | 34 | 35 |
| Fulham | 34 | 35 |
| Sheff Utd | 34 | 34 |
| Charlton | 34 | 32 |
| West Ham | 33 | 29 |
| Watford | 33 | 23 |
No comments:
Post a Comment