Barclays Premiership Table
P | GD | Pts | ||
1 | Man Utd | 24 | 35 | 57 |
2 | Chelsea | 24 | 22 | 51 |
3 | Liverpool | 24 | 21 | 46 |
4 | Arsenal | 24 | 25 | 45 |
5 | Bolton | 24 | 2 | 40 |
6 | Portsmouth | 24 | 10 | 37 |
7 | Everton | 24 | 8 | 35 |
8 | Reading | 24 | 2 | 34 |
9 | Tottenham | 24 | -3 | 33 |
10 | Blackburn | 24 | -5 | 31 |
11 | Middlesbrough | 24 | 0 | 30 |
12 | Newcastle | 24 | -4 | 30 |
13 | Man City | 24 | -9 | 30 |
14 | Aston Villa | 24 | -2 | 29 |
15 | Fulham | 24 | -10 | 29 |
16 | Sheff Utd | 24 | -14 | 24 |
17 | Wigan | 23 | -15 | 22 |
18 | West Ham | 24 | -21 | 20 |
19 | Charlton | 24 | -24 | 19 |
20 | Watford | 23 | -18 | 15 |
No comments:
Post a Comment