P | GD | Pts | ||||||||
1 | Man Utd | 20 | 33 | 50 | ||||||
2 | Chelsea | 20 | 20 | 46 | ||||||
3 | Arsenal | 20 | 19 | 36 | ||||||
4 | Bolton | 20 | 8 | 36 | ||||||
5 | Portsmouth | 20 | 12 | 35 | ||||||
6 | Liverpool | 20 | 12 | 34 | ||||||
7 | Tottenham | 20 | -1 | 31 | ||||||
8 | Everton | 20 | 4 | 28 | ||||||
9 | Reading | 20 | -5 | 27 | ||||||
10 | Aston Villa | 20 | -1 | 25 | ||||||
11 | Newcastle | 20 | -2 | 25 | ||||||
12 | Fulham | 20 | -10 | 25 | ||||||
13 | Man City | 20 | -8 | 23 | ||||||
14 | Wigan | 20 | -6 | 22 | ||||||
15 | Blackburn | 19 | -9 | 22 | ||||||
16 | Middlesbrough | 20 | -7 | 21 | ||||||
17 | Sheff Utd | 20 | -11 | 20 | ||||||
18 | West Ham | 20 | -14 | 18 | ||||||
19 | Charlton | 20 | -20 | 13 | ||||||
20 | Watford | 19 | -14 | 11 |
SSN is a digest of the day's soccer/football/futbol articles with a focus on the top European leagues and the United States National Team. Below, you’ll find links to articles and video, as well as additional features and commentary. We locate the top news of the day so you can stay updated with ease.
Thursday, December 28, 2006
EPL Table
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment