| | P | GD | Pts |
1 | 17 | 29 | 44 | |
2 | 17 | 18 | 39 | |
3 | 17 | 14 | 29 | |
4 | 17 | 9 | 28 | |
5 | 17 | 8 | 28 | |
6 | 17 | 4 | 27 | |
7 | 17 | -2 | 26 | |
8 | 17 | 4 | 25 | |
9 | 17 | -1 | 25 | |
10 | 17 | 3 | 24 | |
11 | 17 | -2 | 22 | |
12 | 17 | -6 | 20 | |
13 | 17 | -11 | 20 | |
14 | 17 | -4 | 19 | |
15 | 17 | -8 | 17 | |
16 | 17 | -9 | 17 | |
17 | 16 | -7 | 16 | |
18 | 17 | -14 | 14 | |
19 | 17 | -15 | 12 | |
20 | 16 | -10 | 11 |
SSN is a digest of the day's soccer/football/futbol articles with a focus on the top European leagues and the United States National Team. Below, you’ll find links to articles and video, as well as additional features and commentary. We locate the top news of the day so you can stay updated with ease.
Thursday, December 14, 2006
English Premier League Table
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment