http://soccernet.espn.go.com/report?id=199141&cc=5901 English Premiership Table | ||
Club | GP | PT |
Chelsea | 6 | 15 |
Man Utd | 6 | 13 |
Portsmouth | 6 | 13 |
Everton | 6 | 12 |
Aston Villa | 6 | 12 |
Bolton | 6 | 11 |
Liverpool | 6 | 10 |
Reading | 6 | 10 |
Arsenal | 5 | 8 |
Blackburn | 6 | 8 |
Fulham | 6 | 8 |
Newcastle | 6 | 7 |
Man City | 6 | 7 |
Wigan | 5 | 5 |
West Ham | 6 | 5 |
Middlesbrough | 6 | 5 |
Tottenham | 6 | 4 |
Watford | 6 | 3 |
Charlton | 6 | 3 |
Sheff Utd | 6 | 2 |
SSN is a digest of the day's soccer/football/futbol articles with a focus on the top European leagues and the United States National Team. Below, you’ll find links to articles and video, as well as additional features and commentary. We locate the top news of the day so you can stay updated with ease.
Tuesday, September 26, 2006
Portsmouth 0-1 Bolton: Nolan boosts Trotters + EPL Table
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment