
The Romanian is in difficulties again at a time when Fiorentina need him to bolster their injury-depleted attack.
Fiorentina need returning Adrian Mutu to help them through a bruising time.
| CLUB | P | W | D | L | GD | Pts |
| Lazio | 8 | 6 | 1 | 1 | 6 | 19 |
| AC Milan | 8 | 5 | 2 | 1 | 7 | 17 |
| Internazionale | 8 | 4 | 3 | 1 | 6 | 15 |
| Chievo Verona | 8 | 4 | 1 | 3 | 2 | 13 |
| Juventus | 8 | 3 | 3 | 2 | 7 | 12 |
| Napoli | 8 | 3 | 3 | 2 | 3 | 12 |
| Palermo | 8 | 3 | 2 | 3 | 3 | 11 |
| Sampdoria | 8 | 2 | 5 | 1 | 2 | 11 |
| Genoa | 8 | 3 | 2 | 3 | -1 | 11 |
| Lecce | 8 | 3 | 2 | 3 | -6 | 11 |
| Udinese | 8 | 3 | 1 | 4 | -4 | 10 |
| Catania | 8 | 2 | 3 | 3 | 0 | 9 |
| Brescia | 8 | 3 | 0 | 5 | -3 | 9 |
| AS Roma | 8 | 2 | 3 | 3 | -5 | 9 |
| Fiorentina | 8 | 2 | 2 | 4 | -1 | 8 |
| Bologna | 8 | 1 | 5 | 2 | -4 | 8 |
| Cesena | 8 | 2 | 2 | 4 | -4 | 8 |
| Bari | 8 | 2 | 2 | 4 | -6 | 8 |
| Cagliari | 8 | 1 | 4 | 3 | 0 | 7 |
| Parma | 8 | 1 | 4 | 3 | -2 | 7 |
No comments:
Post a Comment