
Wigan vs. Liverpool
Reds can return to fourth with win
| English Premier League Table | ||
| Club | Played | Points |
| Manchester United | 29 | 63 |
| Chelsea | 28 | 61 |
| Arsenal | 29 | 61 |
| Tottenham Hotspur | 28 | 49 |
| Manchester City | 27 | 49 |
| Liverpool | 28 | 48 |
| Aston Villa | 26 | 45 |
| Everton | 28 | 41 |
| Birmingham | 27 | 40 |
| Fulham | 28 | 38 |
| Stoke City | 27 | 34 |
| Blackburn Rovers | 28 | 34 |
| Bolton Wanderers | 28 | 29 |
| West Ham United | 28 | 27 |
| Sunderland | 27 | 27 |
| Wigan Athletic | 27 | 25 |
| Wolverhampton Wanderers | 28 | 24 |
| Hull City | 28 | 24 |
| Burnley | 28 | 23 |
| Portsmouth | 27 | 19 |
No comments:
Post a Comment