
Arsenal returned to winning ways, Burnley continue to surprise while bottom-of-the-table Portsmouth's woes show no signs of abating.
Review
| Team | Played | Goal Difference | Points | |
|---|---|---|---|---|
| 1 | Chelsea | 6 | 12 | 18 |
| 2 | Man Utd | 6 | 9 | 15 |
| 3 | Liverpool | 6 | 7 | 12 |
| 4 | Man City | 5 | 5 | 12 |
| 5 | Aston Villa | 5 | 5 | 12 |
| 6 | Tottenham | 6 | 2 | 12 |
| 7 | Arsenal | 5 | 9 | 9 |
| 8 | Sunderland | 6 | 0 | 9 |
| 9 | Burnley | 6 | -5 | 9 |
| 10 | Stoke | 6 | -2 | 8 |
| 11 | Birmingham | 6 | -1 | 7 |
| 12 | Wolverhampton | 6 | -3 | 7 |
| 13 | Everton | 5 | -3 | 6 |
| 14 | Fulham | 5 | -3 | 6 |
| 15 | Wigan | 6 | -8 | 6 |
| 16 | West Ham | 5 | -1 | 4 |
| 17 | Bolton | 5 | -2 | 4 |
| 18 | Blackburn | 5 | -4 | 4 |
| 19 | Hull | 6 | -8 | 4 |
| 20 | Portsmouth | 6 | -9 | 0 |
No comments:
Post a Comment