It was the perfect English day out. Transport on a coach to the game, a smiling and witty MC (Seamus, from Donegal), well-behaved English families, a Rory McGrath 'Own Goals and Gaffs' DVD on the telly, followed by a violence-free match in perfect weather. Then, in the evening, a beer and a chicken Madras to finish things off. What more could a soccer correspondent ask for? Nothing, of course, except that the day out was in Spain, Mallorca to be precise. The game was Mallorca v Getafe (2-0) and the curry was in the 'Indian Palace' in Pollença. Excellent fare, should ever you pass by that way.
http://soccernet.espn.go.com/columns/story?id=420332&root=europe&lpos=spotlight&lid=tab2pos1&cc=5901
Spanish Primera División | ||
| April 8, 2007 | GP | PT |
| Barcelona | 29 | 56 |
| FC Sevilla | 29 | 55 |
| Real Madrid | 29 | 54 |
| Real Zaragoza | 29 | 50 |
| Valencia | 29 | 50 |
| Atlético Madrid | 29 | 47 |
| Recreativo Huelva | 29 | 45 |
| Racing Santander | 29 | 44 |
| Espanyol | 29 | 41 |
| Getafe | 29 | 39 |
| Deportivo La Coruña | 29 | 39 |
| Villarreal | 29 | 38 |
| Mallorca | 29 | 36 |
| Osasuna | 29 | 35 |
| Real Betis | 29 | 33 |
| Athletic Bilbao | 29 | 29 |
| Levante | 29 | 29 |
| Celta Vigo | 29 | 27 |
| Real Sociedad | 29 | 21 |
| Gimnastic de Tarragona | 29 | 21 |
No comments:
Post a Comment